BLACK HOT / WHITE HOT / COLOR MODE
Compact and Ergonomic — Simple Controls
6.85” × 2.63” × 2.08” / 174 × 67 × 53 mm
0.81 lb / 370 g
Smart Rangefinder
The device can detect the distance between the target and the observation position.
Record Video/ Capture Pictures
Record your Hunting Adventure with Video Recording and or Take Photos to bring your adventures back home to share with friends, family and on social media.
Heat Tracking
The device can detect the highest temperature spot in the scene and mark it on display.
ULTRA LOW POWER CONSUMPTION
Digital handheld thermal monocular with over 10+ hrs of continuous use
Light Weight
Light weight and Ergonomic — this is one tool you'll want at all times!
TECHNICAL SPECIFICATIONS
SKU | TIMNOXLT125X | |||||
Lens | 25 mm | |||||
Sensor | 160x120 px / 17 µm 50 Hz | |||||
Magnification | 2.5 – 10x | |||||
Field of view, degrees | 6.5×4.9 | |||||
Core | ATN Obsidian Core LT | |||||
Micro Display | 720×540 px | |||||
IP rating | IP67 | |||||
Charging | USB, type C | |||||
Video Record Resolution | 720×576 px | |||||
Internal Storage | 8 Gb | |||||
Color modes | White Hot / Black Hot / Red Hot / Color | |||||
Battery life (Li-ion) | ≈10 hr | |||||
Operating Temperature | -4°F to +131°F / -20°C to 55°C | |||||
Dimensions | 6.85” × 2.63” × 2.08” / 174 × 67 × 53 mm | |||||
Weight | 0.81 lb / 370 g | |||||
Human Detection Range | 850 | |||||
Human Recognition Range | 425 | |||||
Human Identification Range | 210 | |||||
Warranty | 3 years |
INCLUDED ACCESSORIES
USB-C Cable
Soft Carrying Case